Brooklyn Park is located in Maryland. Brooklyn Park, Maryland has a population of 15,096. Brooklyn Park is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Brooklyn Park, Maryland is $63,153. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Brooklyn Park is 40.1 years.
The average high temperature in July is 89.11 degrees, with an average low temperature in January of 26.81 degrees. The annual precipitation is 42.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary School | PK - 05 | 400 | 15 | 21227 |
Arundel Elementary School | PK - 02 | 500 | 13 | 21225 |
Baltimore Highlands Elementary School | PK - 05 | 551 | 13 | 21227 |
Bay-brook Elementary School | PK - 08 | 644 | 15 | 21225 |
Belle Grove Elementary School | PK - 05 | 310 | 10 | 21225 |
Brooklyn Park Elementary School | PK - 05 | 460 | 14 | 21225 |
Charles Carroll Barrister Elementary School | PK - 05 | 325 | 15 | 21230 |
Cherry Hill Elementary/middle School | 03 - 08 | 602 | 13 | 21225 |
City Springs Elementary School | PK - 08 | 500 | 16 | 21231 |
Commodore John Rogers Elementary School | PK - 08 | 883 | 13 | 21231 |
Francis Scott Key Elementary/middle School | PK - 08 | 550 | 15 | 21230 |
George Washington Elementary School | PK - 05 | 259 | 14 | 21230 |
Halethorpe Elementary School | PK - 05 | 268 | 14 | 21227 |
Lakeland Elementary/middle School | PK - 08 | 900 | 14 | 21230 |
Lansdowne Elementary School | PK - 05 | 544 | 15 | 21227 |
Linthicum Elementary School | KG - 05 | 500 | 15 | 21090 |
Maree Garnett Farring Elementary School | PK - 08 | 700 | 15 | 21225 |
Morrell Park Elementary/middle School | PK - 08 | 419 | 13 | 21230 |
Overlook Elementary School | PK - 05 | 350 | 12 | 21090 |
Park Elementary School | PK - 05 | 535 | 13 | 21225 |
Relay Elementary School | KG - 05 | 650 | 16 | 21227 |
Riverview Elementary School | PK - 05 | 520 | 13 | 21227 |
Thomas Johnson Elementary School | PK - 08 | 508 | 13 | 21230 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Brooklyn Park Middle School | 06 - 08 | 875 | 9 | 21225 |
Lansdowne Middle School | 06 - 08 | 866 | 11 | 21227 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
The Crossroads School | 06 - 08 | 162 | 11 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 691 | 11 | 21225 |
Lansdowne High School | 09 - 12 | 1,285 | 12 | 21227 |
New Era Academy | 09 - 12 | 210 | 11 | 21225 |
Paul Laurence Dunbar High School | 09 - 12 | 798 | 18 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Digital Harbor High School | 09 - 12 | 1,322 | 14 | 21230 |
Federal Hill Preparatory School | PK - 05 | 600 | 13 | 21230 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Sharp-leadenhall Elementary School | KG - 05 | 30 | 0 | 21230 |
Westport Academy | PK - 08 | 279 | 11 | 21230 |
Wolfe Street Academy | PK - 05 | 250 | 11 | 21231 |
City | County | |
---|---|---|
Population | 15,096 | 595,029 |
Population Density | 3,595 | 1,434 |
Median Age | 40.1 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 63,153 | 103,070 |
Average Income per Capita | 28,012 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.