Skip to main content
Anunya Peoples
443-960-9737

About Essex, MD

Essex is located in Maryland. Essex, Maryland has a population of 40,585. Essex is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Essex, Maryland is $58,300. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Essex is 39.5 years.

Essex Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.

Homes for Sale in Essex, MD

Search Homes for Sale in Essex

Essex Real Estate Market Conditions

  • Median sales price

    $320,000
    0%
    change since last quarter
  • # Active listings

    76
    30-day change

Essex Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Essex, MD

Grades Students P/T Ratio ZIP
Battle Grove Elementary School PK - 05 330 10 21222
Bear Creek Elementary School PK - 05 500 13 21222
Charlesmont Elementary School PK - 05 380 12 21222
Chase Elementary School PK - 05 340 15 21220
Chesapeake Terrace Elementary School PK - 05 299 14 21219
Deep Creek Elementary School KG - 05 500 13 21221
Dundalk Elementary School PK - 05 815 14 21222
Edgemere Elementary School PK - 05 400 17 21219
Essex Elementary School PK - 05 466 16 21221
Glenmar Elementary School PK - 05 312 13 21220
Grange Elementary School PK - 05 500 15 21222
Hawthorne Elementary School PK - 05 500 14 21220
Logan Elementary School PK - 05 550 13 21222
Mars Estates Elementary School PK - 05 360 11 21221
Martin Boulevard Elementary School PK - 05 291 12 21220
Middleborough Elementary School PK - 05 300 15 21221
Middlesex Elementary School PK - 05 390 14 21221
Norwood Elementary School PK - 03 502 14 21222
Oliver Beach Elementary School PK - 05 257 13 21220
Orems Elementary School PK - 05 385 14 21221
Red House Run Elementary School PK - 05 570 16 21237
Sandalwood Elementary School PK - 05 500 14 21221
Sandy Plains Elementary School PK - 05 520 14 21222
Seneca Elementary School PK - 05 375 15 21220
Shady Spring Elementary School PK - 05 420 16 21237
Sussex Elementary School PK - 05 485 13 21221
Victory Villa Elementary School PK - 05 645 13 21220

Middle Schools near Essex, MD

Grades Students P/T Ratio ZIP
Deep Creek Middle School 06 - 08 800 14 21221
Dundalk Middle School 06 - 08 827 13 21222
General John Stricker Middle School 06 - 08 900 14 21222
Golden Ring Middle School 06 - 08 851 13 21237
Holabird Middle School 04 - 08 1,000 13 21222
Middle River Middle School 06 - 08 1,035 13 21220
Pikesville Middle School 06 - 08 988 15 21237
Sparrows Point Middle School 06 - 08 650 15 21219
Stemmers Run Middle School 06 - 08 800 13 21221

High Schools near Essex, MD

Grades Students P/T Ratio ZIP
Chesapeake High School 09 - 12 978 12 21221
Dundalk High School 09 - 12 1,842 11 21222
Kenwood High School 09 - 12 1,625 13 21221
Patapsco High & Center For Arts 09 - 12 1,449 14 21222
Sparrows Point High School 09 - 12 1,143 13 21219

Ungraded Schools near Essex, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 60 0 21222
Crossroads Center 06 - 08 120 6 21220
Eastern Technical High School 09 - 12 1,261 16 21221
Rosedale Center 06 - 12 25 0 21221
Sollers Point/southeastern Technical High School 09 - 12 1,006 29 21222

Demographics near Essex, MD

City County
Population 40,585 843,022
Population Density 4,384 1,409
Median Age 39.5 40.5
People per Household 2.5 2.5
Median Household Income 58,300 78,866
Average Income per Capita 29,280 41,732

Essex Map

Sort by:

Real estate near Essex