Skip to main content
Anunya Peoples
443-960-9737

About Rosedale, MD

Rosedale is located in Maryland. Rosedale, Maryland has a population of 19,591. Rosedale is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.

The median household income in Rosedale, Maryland is $71,257. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Rosedale is 41.2 years.

Rosedale Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.

Homes for Sale in Rosedale, MD

Search Homes for Sale in Rosedale

Rosedale Real Estate Market Conditions

  • Median sales price

    $300,000
    0%
    change since last quarter
  • # Active listings

    63
    30-day change

Rosedale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rosedale, MD

Grades Students P/T Ratio ZIP
Carney Elementary School PK - 05 700 16 21234
City Neighbors Hamilton KG - 06 230 13 21214
Elmwood Elementary School PK - 05 450 13 21206
Fullerton Elementary School PK - 05 675 16 21236
Gardenville Elementary School PK - 05 180 16 21206
Garrett Heights Elementary School PK - 08 327 14 21214
Glenmount Elementary/middle School PK - 08 600 15 21206
Gunpowder Elementary School KG - 05 520 16 21236
Hamilton Elementary/middle School PK - 08 900 14 21214
Harford Hills Elementary School PK - 05 350 14 21234
Hazelwood Elementary/middle School PK - 08 480 15 21206
Mccormick Elementary School PK - 05 350 14 21206
Montebello Elementary School PK - 08 600 20 21214
Moravia Park PK - 05 750 13 21206
Oakleigh Elementary School PK - 05 500 17 21234
Perry Hall Elementary School PK - 05 440 16 21236
Pine Grove Elementary School PK - 05 615 16 21234
Red House Run Elementary School PK - 05 570 16 21237
Seven Oaks Elementary School PK - 05 466 14 21236
Shady Spring Elementary School PK - 05 420 16 21237
Villa Cresta Elementary School PK - 05 700 14 21234
Woodhome Elementary/middle School PK - 08 500 16 21234

Middle Schools near Rosedale, MD

Grades Students P/T Ratio ZIP
Golden Ring Middle School 06 - 08 851 13 21237
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Pikesville Middle School 06 - 08 988 15 21237
Pine Grove Middle School 06 - 08 970 15 21234
Vanguard Collegiate Middle School 06 - 08 350 11 21206

High Schools near Rosedale, MD

Grades Students P/T Ratio ZIP
City Neighbors High School 09 - 12 400 0 21214
Overlea High & Academy Of Finance 09 - 12 902 13 21206
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Perry Hall High School 09 - 12 1,850 15 21236
Reginald F. Lewis High School 09 - 12 617 17 21214

Ungraded Schools near Rosedale, MD

Grades Students P/T Ratio ZIP
Baltimore International Academy KG - 08 780 15 21206
City Neighbors Charter School KG - 08 232 12 21206
Halstead Academy PK - 05 500 11 21234
Harbor City High School 09 - 12 300 0 21214
White Oak School PK - 05 60 0 21234

Demographics near Rosedale, MD

City County
Population 19,591 843,022
Population Density 2,854 1,409
Median Age 41.2 40.5
People per Household 2.7 2.5
Median Household Income 71,257 78,866
Average Income per Capita 33,483 41,732

Rosedale Map

Sort by:

Real estate near Rosedale