Sparrows Point is located in Maryland. Sparrows Point, Maryland has a population of 9,799. Sparrows Point is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Sparrows Point, Maryland is $80,898. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Sparrows Point is 46.3 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Grove Elementary School | PK - 05 | 330 | 10 | 21222 |
Bear Creek Elementary School | PK - 05 | 500 | 13 | 21222 |
Berkshire Elementary School | PK - 05 | 500 | 13 | 21224 |
Bodkin Elementary School | KG - 05 | 500 | 17 | 21122 |
Charlesmont Elementary School | PK - 05 | 380 | 12 | 21222 |
Chesapeake Terrace Elementary School | PK - 05 | 299 | 14 | 21219 |
Colgate Elementary School | PK - 05 | 500 | 12 | 21224 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Dundalk Elementary School | PK - 05 | 815 | 14 | 21222 |
Edgemere Elementary School | PK - 05 | 400 | 17 | 21219 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
Graceland Park/o'donnel Heights Elementary School | PK - 08 | 720 | 14 | 21224 |
Grange Elementary School | PK - 05 | 500 | 15 | 21222 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Highlandtown Elementary #215 | PK - 08 | 480 | 13 | 21224 |
Highlandtown Elementary #237 | PK - 08 | 850 | 15 | 21224 |
Holabird Elementary | PK - 08 | 510 | 11 | 21224 |
Jacobsville Elementary School | PK - 05 | 544 | 16 | 21122 |
John Ruhrah Elementary School | PK - 08 | 1,000 | 12 | 21224 |
Lake Shore Elementary School | PK - 05 | 330 | 15 | 21122 |
Logan Elementary School | PK - 05 | 550 | 13 | 21222 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Middleborough Elementary School | PK - 05 | 300 | 15 | 21221 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Norwood Elementary School | PK - 03 | 502 | 14 | 21222 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Riviera Beach Elementary School | PK - 05 | 285 | 14 | 21122 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Sandy Plains Elementary School | PK - 05 | 520 | 14 | 21222 |
Sunset Elementary School | PK - 05 | 418 | 16 | 21122 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
William Paca Elementary School | PK - 05 | 500 | 14 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Dundalk Middle School | 06 - 08 | 827 | 13 | 21222 |
General John Stricker Middle School | 06 - 08 | 900 | 14 | 21222 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Sparrows Point Middle School | 06 - 08 | 650 | 15 | 21219 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Sparrows Point High School | 09 - 12 | 1,143 | 13 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Claremont Middle/high School | 06 - 12 | 44 | 0 | 21224 |
Clay Hill Public Charter School | KG - 04 | 260 | 0 | 21224 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
Hampstead Hill Academy Elementary/middle | PK - 08 | 855 | 15 | 21224 |
Patterson High School | 09 - 12 | 1,298 | 12 | 21224 |
Patterson Park Public Charter School | PK - 08 | 733 | 14 | 21224 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
City | County | |
---|---|---|
Population | 9,799 | 843,022 |
Population Density | 812 | 1,409 |
Median Age | 46.3 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 80,898 | 78,866 |
Average Income per Capita | 37,632 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.