Sparrows Point is located in Maryland. Sparrows Point, Maryland has a population of 9,799. Sparrows Point is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Sparrows Point, Maryland is $80,898. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Sparrows Point is 46.3 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Grove Elementary | PK - 05 | 322 | 12.6 | 21222 |
Bear Creek Elementary | PK - 05 | 468 | 13.9 | 21222 |
Berkshire Elementary | PK - 05 | 471 | 15.9 | 21224 |
Bodkin Elementary | PK - 05 | 520 | 15.1 | 21122 |
Charlesmont Elementary | PK - 05 | 385 | 15.2 | 21222 |
Chesapeake Terrace Elementary | PK - 05 | 330 | 18.7 | 21219 |
Clay Hill Public Charter School | KG - 05 | 256 | 15 | 21224 |
Colgate Elementary | PK - 05 | 502 | 15 | 21224 |
Deep Creek Elementary | KG - 05 | 417 | 13.7 | 21221 |
Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
Edgemere Elementary | PK - 05 | 387 | 15.4 | 21219 |
Essex Elementary | PK - 05 | 459 | 16.3 | 21221 |
Fort Smallwood Elementary | PK - 05 | 425 | 13.2 | 21122 |
Graceland Park/o'donnell Heights Elementary/middle | PK - 08 | 699 | 17.4 | 21224 |
Grange Elementary | PK - 05 | 483 | 18.3 | 21222 |
Hampstead Hill Academy | PK - 08 | 861 | 18.7 | 21224 |
High Point Elementary | PK - 05 | 704 | 15.5 | 21122 |
Highlandtown Elementary/middle #215 | PK - 08 | 424 | 15.1 | 21224 |
Highlandtown Elementary/middle #237 | PK - 08 | 726 | 16.8 | 21224 |
Holabird Academy | PK - 08 | 528 | 12.7 | 21224 |
Jacobsville Elementary | PK - 05 | 510 | 15.7 | 21122 |
John Ruhrah Elementary/middle | PK - 08 | 930 | 11.4 | 21224 |
Lake Shore Elementary | PK - 05 | 333 | 13.5 | 21122 |
Logan Elementary | PK - 05 | 529 | 13.3 | 21222 |
Mars Estates Elementary | PK - 05 | 316 | 11.2 | 21221 |
Middleborough Elementary | PK - 05 | 295 | 15.4 | 21221 |
Middlesex Elementary | PK - 05 | 373 | 13.1 | 21221 |
Norwood Elementary | PK - 03 | 524 | 17.4 | 21222 |
Orems Elementary | PK - 05 | 366 | 14.8 | 21221 |
Pasadena Elementary | PK - 05 | 356 | 11.5 | 21122 |
Patterson Park Public Charter School | PK - 08 | 727 | 13.8 | 21224 |
Riviera Beach Elementary | PK - 05 | 281 | 12.8 | 21122 |
Sandalwood Elementary | PK - 05 | 450 | 13.6 | 21221 |
Sandy Plains Elementary | PK - 05 | 538 | 13.3 | 21222 |
Sunset Elementary | PK - 05 | 434 | 15.3 | 21122 |
Sussex Elementary | PK - 05 | 430 | 14.8 | 21221 |
William Paca Elementary | PK - 05 | 450 | 11.8 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
Deep Creek Middle | 06 - 08 | 752 | 14.2 | 21221 |
Dundalk Middle | 06 - 08 | 860 | 13.8 | 21222 |
General John Stricker Middle | 06 - 08 | 745 | 12.7 | 21222 |
Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
Sparrows Point Middle | 06 - 08 | 561 | 14.8 | 21219 |
Stemmers Run Middle | 06 - 08 | 838 | 14.6 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
Chesapeake High | 09 - 12 | 1,047 | 15.1 | 21221 |
Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
Patapsco High And Center For Arts | 09 - 12 | 1,312 | 14.7 | 21222 |
Sparrows Point High | 09 - 12 | 1,146 | 16.4 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
City | County | |
---|---|---|
Population | 9,799 | 843,022 |
Population Density | 812 | 1,409 |
Median Age | 46.3 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 80,898 | 78,866 |
Average Income per Capita | 37,632 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.